<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWim bIKe rUN</title>
	<atom:link href="http://swikun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swikun.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 00:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Lance Armstrong Ironman Panama</title>
		<link>http://swikun.com/2012-lance-armstrong-ironman-panama/</link>
		<comments>http://swikun.com/2012-lance-armstrong-ironman-panama/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:00:55 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/?p=595</guid>
		<description><![CDATA[Well Lance said he was going to and he did it by competing in the Ironman in 2012.&#160; I woke up on February 12th, 2012 and got on my computer to see how the much anticipated debut of Lance Armstrong in the Ironman was going.&#160; I got there about the same time Lieto and Armstrong [...]]]></description>
		<wfw:commentRss>http://swikun.com/2012-lance-armstrong-ironman-panama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 910XT</title>
		<link>http://swikun.com/garmin-forerunner-910xt/</link>
		<comments>http://swikun.com/garmin-forerunner-910xt/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:27 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/?p=589</guid>
		<description><![CDATA[It’s out, the Garmin Forerunner 910XT!!! I’ve only talked to one person that has actually purchased this beaut but I still can’t wait to get my hands on one.&#160; I asked Trish to give it a try in the open water here in Boise but she wimped out.&#160; Something to do with 30 something degree [...]]]></description>
		<wfw:commentRss>http://swikun.com/garmin-forerunner-910xt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Bicycle Laws</title>
		<link>http://swikun.com/idaho-bicycle-laws/</link>
		<comments>http://swikun.com/idaho-bicycle-laws/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:46:30 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/idaho-bicycle-laws/</guid>
		<description><![CDATA[I downloaded this on 1/12/2012 from itd.idaho.gov.&#160; Any text in THIS color is mine, not the law. Bicycle-related I D A H O&#160;&#160; C O D E Title 49, Chapter 7 49-714. TRAFFIC LAWS APPLY TO PERSONS ON BICYCLES AND OTHER HUMAN-POWERED VEHICLES — DUE CARE. (1) Every person operating a vehicle propelled by human [...]]]></description>
		<wfw:commentRss>http://swikun.com/idaho-bicycle-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Hoka One One Bondi B Review</title>
		<link>http://swikun.com/another-hoka-one-one-bondi-b-review/</link>
		<comments>http://swikun.com/another-hoka-one-one-bondi-b-review/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:55:19 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/another-hoka-one-one-bondi-b-review/</guid>
		<description><![CDATA[Here is another review done about the Hoka One One Bondi Bs.&#160; Other than the Slippery when wet statement and the narrow toe-box statements everything is this review is right in line with how I feel about the Bondi Bs.&#160; I just haven’t noticed the slippery part and I have narrow feet so I wouldn’t [...]]]></description>
		<wfw:commentRss>http://swikun.com/another-hoka-one-one-bondi-b-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist Half Marathon 2011 Results</title>
		<link>http://swikun.com/zeitgeist-half-marathon-2011-results/</link>
		<comments>http://swikun.com/zeitgeist-half-marathon-2011-results/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:27:36 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/zeitgeist-half-marathon-2011-results/</guid>
		<description><![CDATA[2011 Zeitgeist Half Marathon Results 2011 Zeitgeist Half Marathon Photos Ah Zeitgeist.&#160; This is a race that I’ve been wanting to do for a few years now and it never coincided with my schedule.&#160; Ok, that’s not entirely true.&#160; I showed up for the finish last year to cheer on some friends.&#160; My buddy Shane [...]]]></description>
		<wfw:commentRss>http://swikun.com/zeitgeist-half-marathon-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 San Francisco Marathon Results</title>
		<link>http://swikun.com/2011-san-francisco-marathon-results/</link>
		<comments>http://swikun.com/2011-san-francisco-marathon-results/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:00:37 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/2011-san-francisco-marathon-results/</guid>
		<description><![CDATA[2011 San Francisco Marathon Results 2011 San Francisco Marathon Photos 2011 San Francisco Marathon Finish Videos 2011 San Francisco 1st Half Marathon Map The 2011 San Francisco Marathon was a great event.&#160; Starts are staggered in order for the city to allow the runners to run across the Golden Gate Bridge.&#160; This staggered start worked [...]]]></description>
		<wfw:commentRss>http://swikun.com/2011-san-francisco-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training</title>
		<link>http://swikun.com/triathlon-training/</link>
		<comments>http://swikun.com/triathlon-training/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:13:34 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/triathlon-training/</guid>
		<description><![CDATA[We met at Glenwood in Boise for our weekly Saturday run.&#160; Our group has a different set of goals for each week so we decided to do a double out and back.&#160; Those wanting a shorter run could stop after the first and those of us trying to get more mileage can head the opposite [...]]]></description>
		<wfw:commentRss>http://swikun.com/triathlon-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint Triathlon</title>
		<link>http://swikun.com/sprint-triathlon/</link>
		<comments>http://swikun.com/sprint-triathlon/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:10:30 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/sprint-triathlon/</guid>
		<description><![CDATA[A triathlon itself is made up of three continuous endurance events.&#160; The most popular triathlon consists of swim followed by the bike followed by a run.&#160; The goal is to get the best overall time including the time transitioning between the swim/bike and the bike/run. The Sprint Triathlon consists of a 750 meter swim, 20km [...]]]></description>
		<wfw:commentRss>http://swikun.com/sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011Boise Spudman Triathlon Results</title>
		<link>http://swikun.com/2011boise-spudman-triathlon-results/</link>
		<comments>http://swikun.com/2011boise-spudman-triathlon-results/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:53:15 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/2011boise-spudman-triathlon-results/</guid>
		<description><![CDATA[2011 Boise Spudman Triathlon Results 2011 Boise Spudman Triathlon Photos This poor event was doomed from the beginning but I think it turned out pretty well.&#160; First of all the swim was moved from Spring Shores to Barclay Bay because of bridge construction.&#160; This move also shortened the length of the bike course.&#160; Not long [...]]]></description>
		<wfw:commentRss>http://swikun.com/2011boise-spudman-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin 205 / Garmin 305 Owners Manual</title>
		<link>http://swikun.com/garmin-205-garmin-305-owners-manual/</link>
		<comments>http://swikun.com/garmin-205-garmin-305-owners-manual/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:24:37 +0000</pubDate>
		<dc:creator>SwimBikeRun</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://swikun.com/garmin-205-garmin-305-owners-manual/</guid>
		<description><![CDATA[Here is a link to the Garmin 205 and the Garmin 305 Owner’s Manual.&#160; Great watches.&#160; I’ve heard quite a few people talking about how they couldn’t find their manual.&#160; If you lose yours you can always look it up online.&#160; The miracles of the internet. &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://swikun.com/garmin-205-garmin-305-owners-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

